Title ![]() | Released By | Genre | Platform | Status | Ver | Date | Lang |
---|---|---|---|---|---|---|---|
Clock Tower | knighTeen87 | Adventure | SNES | Fully Playable | 0.9 | 23 Nov 2013 | TR |
Contra | knighTeen87 | Action > Shooter | NES | Fully Playable | 1.0 | 10 Feb 2008 | TR |
Double Dragon | knighTeen87 | Action > Beat 'Em Up | NES | Unfinished | 0.9 | 07 Jan 2008 | TR |
Double Dragon II: The Revenge | knighTeen87 | Action | NES | Unfinished | 0.1 | 07 Jan 2008 | TR |
Final Fantasy | knighTeen87 | Role Playing | NES | Fully Playable | 0.99 | 01 Sep 2007 | TR |
Mach Rider | knighTeen87 | Racing | NES | Fully Playable | 1.0 | 30 Jan 2009 | TR |
Mega Man 3 | knighTeen87 | Action > Platformer | NES | Unfinished | 0.3 | 27 Nov 2013 | TR |
P.O.W.: Prisoners of War | knighTeen87 | Action > Beat 'Em Up | NES | Unfinished | 0.9 | 14 Aug 2008 | TR |
Sky Destroyer | knighTeen87 | Action > Shooter | NES | Unfinished | 0.1 | 14 Aug 2008 | TR |
Super Mario Bros. | knighTeen87 | Action > Platformer | NES | Fully Playable | 1.0 | 03 Sep 2007 | TR |
Tecmo Cup Soccer Game | knighTeen87 | Sports | NES | Addendum | 1.5 | 09 Oct 2007 | EN |
The Legend of Zelda | knighTeen87 | Action Adventure | NES | Unfinished | 0.7 | 09 Nov 2013 | TR |
World Soccer Winning Eleven | knighTeen87 | Sports | GBA | Fully Playable | 0.99 | 16 May 2008 | EN |
Zelda II: The Adventure of Link | knighTeen87 | Role Playing > Action RPG | NES | Fully Playable | 0.99 | 29 Jul 2010 | TR |
Zero Wing | knighTeen87 | Action > Shooter | GEN | Unfinished | 0.87 | 04 Sep 2007 | TR |
[1]